A color system reduced to a few colors characterizes the appearance and ensures a consistent visual identity of Daimler Buses. The primary color is white, which is used extensively and contrasts with the corporate logotype in black. Body text is always set in black.
The Light Grey surface color and the Petrol accent color as well as their gradations or dark shades are used in the design and structure of content. Petrol can be lightened and darkened and used selectively for textual or illustrative highlighting. Color surfaces are only covered with Light Grey and darker shades; Black is not an acceptable surface or background color according to this approach.
For maximum accentuation, the color Yellow is defined, which may only be used sparingly and is not suitable as a format-filling surface color or font color on a light background.
Color codes
Color codes for color systems not listed here should be determined according to the following reference values:
Pantone | CMYK | HEX | RGB | RAL | |
Light Grey | Cool Grey 1 | 0/0/0/10 | #E6E6E6 | 230/230/230 | 9002 Grauweiß |
Light Grey +20K | – | 0/0/0/30 | #C8C8C8 | 200/200/200 | – |
Light Grey +40K | – | 0/0/0/50 | #9E9E9E | 158/158/158 | – |
Light Grey +60K | – | 0/0/0/70 | #707070 | 112/112/112 | – |
Light Grey +80K | – | 0/0/0/90 | #444444 | 68/68/68 | – |
Petrol | 315 | 100/10/20/45 | #00677F | 0/103/127 | 220 40 40 |
Petrol +20K | – | 100/10/20/65 | #00566A | 0/86/106 | – |
Petrol +40K | – | 100/10/20/85 | #004355 | 0/67/85 | – |
Petrol 80% | – | 80% 100/10/20/45 | #007A93 | 0/122/147 | – |
Petrol 60% | – | 60% 100/10/20/45 | #5097AB | 80/151/171 | – |
Petrol 40% | – | 40% 100/10/20/45 | #79AEBF | 121/174/191 | – |
Petrol 20% | – | 20% 100/10/20/45 | #A6CAD8 | 166/202/216 | – |
Yellow | 06C | 0/0/85/0 | #FFFF40 | 255/255/64 | – |
Green | – | – | #6EA046 | 110/160/70 | – |
Orange | – | – | #E69123 | 230/145/35 | – |
Red | – | – | #FF0000 | 255/0/0 | – |
Colors used to identify technical functions and system behavior that are defined exclusively for UI/UX applications and software development are not suitable for general design purposes.
Provider/Privacy
Daimler Truck AG
Fasanenweg 10
70771 Leinfelden-Echterdingen, Germany
Phone +49 7 11 84 85-0
Fax +49 7 11 84 85-20 00
contact@daimlertruck.com
Represented by the Board of Management: Karin Rådström (Chairwoman), Martin Daum, Karl Deppen, Andreas Gorbach, Jürgen Hartwig, John O’Leary, Eva Scherer
Chairman of the Supervisory Board: Joe Kaeser
Commercial Register Stuttgart, Amtsgericht Stuttgart, No. HRB 762884
VAT registration number: DE 32 12 81 771
Legal Notice
Cookies
Privacy Statement